| 1. Portable and Compact Design | The handheld structure with an 80 × 44 mm support base enables flexible measurements directly on large components, finished products, or difficult-to-access surfaces without requiring sample cutting or laboratory transport. |
|---|---|
| 2. Measurement of Extremely Small Samples | With a minimum measurable sample size of only 1 × 1 mm², the system is ideal for micro-components, electronic materials, precision parts, and localized surface analysis applications. |
| 3. High Precision Droplet Control | The system offers droplet movement accuracy of 0.1 mm and liquid dispensing accuracy of 0.1 µL, ensuring highly repeatable contact angle measurements and reliable wettability evaluation. |
| 4. Sharp and Accurate Image Capture | Equipped with a telecentric zoom camera featuring 1280 × 1024 resolution, the system provides distortion-free droplet imaging and enhanced edge detection for precise contact angle analysis. |
The Handheld Contact Angle Measurement System CA60 is a compact and portable solution designed for fast and accurate surface wettability analysis directly on various sample types and production environments. Equipped with a stable support base of 80 × 44 mm, the system is capable of measuring very small specimens with a minimum sample size of only 1 × 1 mm². The high-precision droplet dispensing system provides liquid dosing accuracy of 0.1 µL and droplet movement accuracy of 0.1 mm, ensuring reliable and repeatable measurement results. A high-resolution telecentric zoom camera with 1280 × 1024 resolution delivers sharp droplet imaging for precise contact angle evaluation and advanced surface characterization.
| Sample Platform System | Base | Anti-slip and shock-proof treatment |
| Maximum Sample Limit | Unlimited | |
| Minimum Sample Limit | 1mm | |
| Positioning | Cross positioning test | |
| Contact Surface Size | 80*44mm | |
| Material | Flexane | |
| Injection System | Moving Stroke | Z-axis travel: 2mm; Y-axis travel: 1mm; Precision: 0.1mm |
| Dripping Method | Manual operation | |
| Drop Accuracy | 0.1ul | |
| Filling Method | One-button rotary type, with limit function | |
| Microsyringe | Capacity: 500ul | |
| Syringe Needle | Standard configuration: 0.51mm stainless steel needle tip | |
| Data Collection System | Camera | Japanese SONY original imported high-speed industrial-grade chip (Onsemi Line Exposure) |
| Lens | Subpixel-level zoom telecentric depth-customized lens | |
| Sensor Type | 1/1.8-inch progressive scan CMOS | |
| Resolution | 1280×1024 | |
| Focal Length | ±2.5mm adjustable | |
| Image Shooting Method | Single sheet, interval, continuous | |
| Shooting Interval Time | 500-3600000ms | |
| Video Recording Method | Video recording, playback, and synthesis | |
| Clarity Measurement | Fully automatic software focusing | |
| Maximum Shooting Speed | 80 frames/s | |
| Light Source System | Light Source | Imported industrial-grade blue cold light source from the USA (effectively prevents liquid droplets from evaporating). |
| Configuration | Imported Quartz diffusion film (Japan) ensures uniform brightness and clearer droplet contours. | |
| Service Life | > 50,000 hours | |
| Brightness Control | PWM infinitely variable adjustment + software adjustment | |
| Brightness Recognition | Beidou exclusive algorithm automatically identifies optimal brightness. | |
| Wavelength | 465nm | |
| Power | 1W | |
| Contact Angle Measurement | Method | Sessile drop method, Pendant drop method, etc. |
| Software | CA V2.0 Static/Dynamic Contact Angle + Surface Energy Measurement Software | |
| OS Requirement | Windows 10 (64-bit) | |
| Measurement Mode | Automatic and Manual | |
| Calculation Methods | Automatic fitting (ms-level one-click, eliminates human error); Three-point fitting; Five-point fitting; Circle/Oblique Circle method; Ellipse/Oblique Ellipse method; B-Snake fitting; Concave/Convex surface measurement. | |
| Dynamic Contact Angle | Advancing angle, Receding angle, Hysteresis angle. (Batch processing of images or continuous video analysis). | |
| Baseline Fitting | Automatic and Manual | |
| Angle Range | 0° < θ < 180° | |
| Precision | 0.1° | |
| Resolution | 0.001° | |
| Surface Free Energy | Measurement Methods | Fowkes, OWRK, Zisman, EOS, Acid-Base Theory, Wu harmonic mean, Extended Fowkes. (Built-in database of 37 liquids; user-customizable liquid parameters). Output: Solid surface energy, dispersion force, polar force, hydrogen bond force, van der Waals component, Lewis acid/base components. |
| Unit | mJ/m² | |
| Interfacial Tension | Fitting Method | Automatic fitting + Manual fitting |
| Precision | 0.01 mN/m | |
| Measuring Range | 0.1 mN/m – 2000 mN/m | |
| Wetting Property Analysis | Adhesion | One-click automatic analysis |
| Spreading Coefficient | One-click automatic analysis | |
| Adhesive Tension | One-click automatic analysis | |
| Precision | 0.001 mN/m | |
| Unit | mN/m |

WhatsApp us
Send us a message!
Our system experts are happy to assist you.
Our system experts are happy to assist you.